P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 6 | 0 | 6 | 37 | 12 | 25 | |
2º | 9 | 5 | 2 | 3 | 5 | 8 | -3 | 56 | 71 | -15 | |
3º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 13 | 11 | |
4º | 6 | 2 | 2 | 0 | 4 | 2 | 2 | 33 | 23 | 10 | |
5º | 3 | 3 | 0 | 3 | 1 | 6 | -5 | 24 | 41 | -17 | |
6º | 2 | 2 | 0 | 2 | 1 | 4 | -3 | 19 | 28 | -9 | |
7º | 1 | 1 | 0 | 1 | 1 | 2 | -1 | 13 | 18 | -5 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |