P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 8 | 4 | 2 | 2 | 5 | 5 | 0 | 45 | 45 | 0 | |
2º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 10 | 14 | |
3º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 12 | 12 | |
4º | 6 | 4 | 1 | 3 | 3 | 6 | -3 | 32 | 44 | -12 | |
5º | 4 | 2 | 1 | 1 | 2 | 3 | -1 | 24 | 23 | 1 | |
6º | 4 | 2 | 1 | 1 | 2 | 3 | -1 | 19 | 22 | -3 | |
7º | 2 | 2 | 0 | 2 | 1 | 4 | -3 | 14 | 26 | -12 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |